Share Capital History

Year Transaction Increase of share capital, SEK Total share capital, SEK No. of shares
1993 The company's composition 50,000 5,000
1993 New share capital 20,575,000 20,625,000 4,125,000
1994 New share capital 4,375,000 25,000,000 5,000,000
2001 Conversion 7,500 25,007,500 5,001,500
2002 Conversion 60,900 25,068,400 5,013,680
2002 Conversion 5,000 25,073,400 5,014,680
2004 New share capital 3,575,000 28,650,500 5,729,680
2004 Conversion 2,100 28,652,600 5,730,100
2004 New share capital 1,925,000 30,575,500 6,115,100
2005 Conversion 550 30,576,050 6,115,210
2005 Conversion 15,700 30,591,750 6,118,350
2006 Conversion 980,021 35,491,855 7,098,371
2006 Conversion 2,432 35,504,015 7,100,803
2006 New share capital 2,366,933 47,338,680 9,467,736
2006 Conversion 53,332 47,605,340 9,521,068
2007 Conversion 4,905,675 52,511,015 10,502,203
2007

Non-cash issue

1,500,000 54,011,015 10,802,203

2007

 

2009

New share issue (reg. on 3 Jan. 2008)

Non-cash issue

500,000

 

4,000,000

54,511,015

 

58,511,015

10,902,203

 

11,702,203

The quota value of the shares is SEK 5. The shares consists of A series and B series shares

Votes
A shares 907,490 at 10 votes each 9,074,900
B shares 10,794,713 at 1 votes each 10,794,713
Total 11,702,203 19,869,613
Consilium © 2010