Largest Shareholders
| A shares |
B shares |
Votes | |
|---|---|---|---|
| Platanen Holdings B.V.¹ | 907,490 | 3,720,240 | 64.4% |
| MCT Brattberg Aktiebolag | 1,452,300 | 7.3% | |
| Clearstream Banking S.A. | 928,629 | 4.7% | |
| Placeringsfond Nordea | 706,708 | 3.6% | |
| Danica Pension | 498,991 | 2.5% | |
| Crusta Investments Ltd. | 399,133 | 2.0% | |
| Unionen |
177,804 | 0.9% | |
| Sound Invest | 135,750 | 0.7% | |
| SIX SIS AG | 106,222 | 0.5% | |
| Hansson, Ove | 100,086 | 0.5% | |
| Total |
907,490 |
8,225,863 |
87,1% |
¹Family Rosenblad related
Ownership structure
| Holdings | Number of Shareholders |
A shares |
B shares |
Capital |
Votes |
|---|---|---|---|---|---|
| 1-500 | 1,214 | 0 | 230,706 | 2.0% |
1.2% |
| 501-1,000 | 320 | 0 | 254,307 | 2.2% | 1.3% |
| 1,001-5,000 | 304 | 0 | 669,713 | 5.7% | 3.4% |
| 5,001-10,000 | 61 | 0 | 468,218 | 4.0% | 2.3% |
| 10,001-15,000 | 11 | 0 | 136,184 | 1.1% | 0.7% |
| 15,001-20,000 | 12 | 0 | 219,789 | 1.9% | 1.1% |
| 20,001- | 35 | 907,490 | 8,815,796 | 83.1% | 90.0% |
| Total | 1,957 | 907,490 | 10,794,713 | 100% | 100% |
