Largest Shareholders

As of 2010-12-31


A shares B shares Holding Votes
Platanen Holdings B.V.*) 907,490  3,542,049 38.00% 63.40%
MCT Brattberg Aktiebolag
1,617,000 13.80% 8.10%
Nordea Investment Funds   708,268  6.10% 3.60%
Clearstream Banking S.A.   655,476 5.60% 3.30%
Danica Pension   505,000 4.30% 2.50%
Unionen   177,804 1.50% 0.90%
Avanza Pension   168,409 1.40% 0.80%
Nordnet Pensionsförsäkring   127,811 1.10% 0.60%
SIX SIS AG   106,344 0.90% 0.50%
Soundgruppen   102,500 0.90% 0.50%
Total 907,490 7,710,661 73.60% 84.20%

*) Rosenblad family, related party

 
Consilium © 2012